Elm Grove Elementary Bus Information
Elm Grove Elementary | ||
|---|---|---|
23-33 | PM | Lava Ave, Hil-Dar-maintenance building, E. Cove |
23-29 | AM | Village & Station Lane, Peters Run |
26-27 | AM | Stone Church Rd, Baird, Key Ave |
26-27 | PM | Stone Church Rd, Baird, Key Ave |
20-48 | AM | Cedar Rocks, Clifton Heights, Cedarview Dr |
20-48 | PM | Cedar Rocks, Clifton Heights, Cedarview Dr |
20-30 | AM | Hil-Dar-top of hill |
21-50 | AM | Webster, IBEW lot, Lincoln, Shilling Bridge, Elm Grove Terrace |
22-45 | PM | Kruger St, Webster, Peters Run, Village & Station Lane |
21-49 | AM | Kruger St. |
20-14 | PM | Ainswood, East Cove, Lava, Hil-Dar, Shilling Bridge, Lincoln |
