West Liberty Elementary Bus Information
West Liberty Elementary  | ||
|---|---|---|
19-13  | AM  | Oglebay Dr, Clinton Hills, Weidman Run, Van Meter Way  | 
20-14  | AM  | GC & P Rd, Boone & Hedges, Harvey Rd  | 
20-14  | PM  | Girty’s Point, Weidman Run, Oglebay Dr, GC & P Rd, Boone & Hedge  | 
21-25  | PM  | Apple Pie Ridge, Harvey Rd, Long Run Rd, Grimes Ridge  | 
21-44  | PM  | N Fork Rd, Short Creek Rd  | 
22-28  | AM  | Meadowlands, Short Creek, N Fork Rd, Boone & Hedges  | 
23-29  | AM  | Garrison Ridge, Long Run, Grimes Ridge, Apple Pie Ridge, Van Meter Way  | 
